<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debate | Javier | Group Activity</title>
	<link>https://platform.debateproject.eu/members/jpagan/activity/groups/</link>
	<atom:link href="https://platform.debateproject.eu/members/jpagan/activity/groups/feed/" rel="self" type="application/rss+xml" />
	<description>Public group activity feed of which Javier is a member.</description>
	<lastBuildDate>Wed, 28 May 2025 18:33:57 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f61d0ff7d4724d45bf9e480cbeee0bda</guid>
				<title>Francisco Braga joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1135/</link>
				<pubDate>Fri, 04 Oct 2024 16:00:39 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ca885bc4e4e4d805f5f69c25c5eb783</guid>
				<title>Francisco Braga joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1131/</link>
				<pubDate>Fri, 04 Oct 2024 16:00:33 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d12812e7ce5dc49d88d0d3013c899d37</guid>
				<title>Francisca Lopes joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1126/</link>
				<pubDate>Fri, 04 Oct 2024 15:54:03 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">94e8208e6e817f1e7de322ea86539b6a</guid>
				<title>Francisca Lopes joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1123/</link>
				<pubDate>Fri, 04 Oct 2024 15:54:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">843785fafb093b30e98b7257cffd8515</guid>
				<title>Francisca Lopes joined the group Teachers</title>
				<link>https://platform.debateproject.eu/activity/p/1121/</link>
				<pubDate>Fri, 04 Oct 2024 15:53:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">06199e9005b13f1e4d0743fc5566253d</guid>
				<title>Ricardo Ferreira joined the group Teachers</title>
				<link>https://platform.debateproject.eu/activity/p/1116/</link>
				<pubDate>Fri, 04 Oct 2024 15:37:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">688c2957f0634fa845fd509b54d93b8c</guid>
				<title>Ricardo Ferreira joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1114/</link>
				<pubDate>Fri, 04 Oct 2024 15:37:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8d26c8e0e7acba7087ff768a4ba675da</guid>
				<title>Ricardo Ferreira joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1111/</link>
				<pubDate>Fri, 04 Oct 2024 15:37:42 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">83d15c36877dc20648d53fe9aed847d6</guid>
				<title>Ana Sousa joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1106/</link>
				<pubDate>Fri, 04 Oct 2024 15:33:59 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ee63eeb87e24516ba6ca8e16d05f0e81</guid>
				<title>Ana Sousa joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1103/</link>
				<pubDate>Fri, 04 Oct 2024 15:33:56 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d35305650537ea1a51aba584da0e3c00</guid>
				<title>Ana Sousa joined the group Teachers</title>
				<link>https://platform.debateproject.eu/activity/p/1101/</link>
				<pubDate>Fri, 04 Oct 2024 15:33:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">60b8d7c65f351a16391e4af754692be9</guid>
				<title>Diogo Santos joined the group Teachers</title>
				<link>https://platform.debateproject.eu/activity/p/1096/</link>
				<pubDate>Fri, 04 Oct 2024 15:30:04 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ccb0097ce70292f10997c14ca1eccc0a</guid>
				<title>Diogo Santos joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1093/</link>
				<pubDate>Fri, 04 Oct 2024 15:30:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">03db93b1a1b18b32f454947adcb292b4</guid>
				<title>Diogo Santos joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1091/</link>
				<pubDate>Fri, 04 Oct 2024 15:29:58 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ff16a501f228a777409490847271ecd5</guid>
				<title>Juliana Ribeiro joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1086/</link>
				<pubDate>Fri, 04 Oct 2024 15:26:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ccab67d6e741126bd23576c2cfbd9c4</guid>
				<title>Juliana Ribeiro joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1082/</link>
				<pubDate>Fri, 04 Oct 2024 15:26:01 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ec7e043bbd7ddfeadf7488232855fa02</guid>
				<title>Juliana Ribeiro joined the group Teachers</title>
				<link>https://platform.debateproject.eu/activity/p/1081/</link>
				<pubDate>Fri, 04 Oct 2024 15:26:00 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d33f4e8c9fb2a073309568fc31e66525</guid>
				<title>José Azevedo joined the group Teachers</title>
				<link>https://platform.debateproject.eu/activity/p/1076/</link>
				<pubDate>Fri, 04 Oct 2024 15:22:07 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fbd9092bd206fa31927c4219a9822364</guid>
				<title>José Azevedo joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1075/</link>
				<pubDate>Fri, 04 Oct 2024 15:22:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9b0dfe23178ad5889e4a470199901c78</guid>
				<title>José Azevedo joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1071/</link>
				<pubDate>Fri, 04 Oct 2024 15:22:02 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">98ec55dda16719412a99c481e199a5d7</guid>
				<title>CatarinaEsteves joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1065/</link>
				<pubDate>Fri, 04 Oct 2024 15:04:34 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2906b640d46dfa4bdbdd73167ad1c370</guid>
				<title>CatarinaEsteves joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1061/</link>
				<pubDate>Fri, 04 Oct 2024 15:04:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3da9b395f8f083e75a97337f673610fb</guid>
				<title>Francisco Esteves joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/1055/</link>
				<pubDate>Fri, 04 Oct 2024 14:59:36 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5a2f3d512671bb7918e3ef14c828ea33</guid>
				<title>Francisco Esteves joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1050/</link>
				<pubDate>Fri, 04 Oct 2024 14:59:31 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">264e1bf133ebed24f623ccd163a6a797</guid>
				<title>Magda joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/1047/</link>
				<pubDate>Fri, 04 Oct 2024 14:51:54 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9d0d86697d91eed1876011a9ab2fae72</guid>
				<title>Eduardo joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/976/</link>
				<pubDate>Thu, 06 Jun 2024 10:42:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b0c40c1ffb8c19f0bf8c32474c55b4d6</guid>
				<title>Prokopis Pandis joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/968/</link>
				<pubDate>Fri, 31 May 2024 09:28:30 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">75832e2280ee45ff9909b4cf4c4967bf</guid>
				<title>Prokopis Pandis joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/966/</link>
				<pubDate>Fri, 31 May 2024 09:28:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c2a605728e2614c00c6881fa378c0453</guid>
				<title>Pothiti Sklavounou joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/925/</link>
				<pubDate>Tue, 21 May 2024 10:15:13 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b89fe9deba393769b1b52a287381c51b</guid>
				<title>Ανδριάνα joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/923/</link>
				<pubDate>Tue, 21 May 2024 10:14:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b89fe9deba393769b1b52a287381c51b</guid>
				<title>Fotini joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/922/</link>
				<pubDate>Tue, 21 May 2024 10:14:45 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d42ff40e6eaf1eb2f2339512deefb095</guid>
				<title>Artemis joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/921/</link>
				<pubDate>Tue, 21 May 2024 10:14:44 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">538c754e7226c8d2789e049aac645772</guid>
				<title>Nefeli Lazaraki joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/918/</link>
				<pubDate>Tue, 21 May 2024 10:14:37 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">55e7b0f973c36192de2b1fe164549312</guid>
				<title>Manolis kokkinos posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/899/</link>
				<pubDate>Mon, 20 May 2024 16:18:42 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Causes and Effects of Climate Change | National Geographic</p>
<div class="youzify-embed-wrapper"><iframe loading="lazy" title="Causes and Effects of Climate Change | National Geographic" width="1200" height="675" src="https://www.youtube.com/embed/G4H1N_yXBiA?feature=oembed&amp;wmode=opaque&amp;showinfo=0" style="border: none" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ed6c76d3adaace7f73cf59b375025dd5</guid>
				<title>Manolis kokkinos joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/897/</link>
				<pubDate>Mon, 20 May 2024 15:19:08 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e7a3d4f17df92d0abd0ad769c739c2a4</guid>
				<title>Vasilopoulos Thanasis joined the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/896/</link>
				<pubDate>Mon, 20 May 2024 13:24:38 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0f21677b6ba735cc3edde1a13ccacc40</guid>
				<title>GEORGIOS PAPADOPOULOS posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/891/</link>
				<pubDate>Sun, 19 May 2024 19:31:17 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">78fbf80af1b352b090354c806580c385</guid>
				<title>GEORGIOS PAPADOPOULOS posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/890/</link>
				<pubDate>Sun, 19 May 2024 19:29:43 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">687c4893327e701fb9e7ed352a9f7a9b</guid>
				<title>GEORGIOS PAPADOPOULOS posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/889/</link>
				<pubDate>Sun, 19 May 2024 19:28:10 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">37fc0c0f905683e638d58b27b35206b1</guid>
				<title>GEORGIOS PAPADOPOULOS posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/887/</link>
				<pubDate>Sun, 19 May 2024 19:25:18 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">97676aab1bdf6f3a26b025809c21e539</guid>
				<title>GEORGIOS PAPADOPOULOS posted an update in the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/886/</link>
				<pubDate>Sun, 19 May 2024 19:08:28 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2b6ae2e353f6f868ef2c5e690ea7d75c</guid>
				<title>GEORGIOS PAPADOPOULOS posted an update in the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/885/</link>
				<pubDate>Sun, 19 May 2024 19:02:47 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e948fddd66d4e43b963368e4a5a59248</guid>
				<title>GEORGIOS PAPADOPOULOS posted an update in the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/884/</link>
				<pubDate>Sun, 19 May 2024 19:01:05 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fe852b2d73ac4c006536499db56be6f9</guid>
				<title>GEORGIOS PAPADOPOULOS posted an update in the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/883/</link>
				<pubDate>Sun, 19 May 2024 18:59:27 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e5ed6953c8b637e46bc965a4931166fe</guid>
				<title>GEORGIOS PAPADOPOULOS joined the group Debate 2. Supporters</title>
				<link>https://platform.debateproject.eu/activity/p/881/</link>
				<pubDate>Sun, 19 May 2024 18:22:09 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8bfaa7c8730630921843641390c67570</guid>
				<title>EleAthana posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/880/</link>
				<pubDate>Sat, 18 May 2024 12:02:09 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Climate change projections for Greece in the 21st century from high-resolution EURO-CORDEX RCM simulations, authored by Aristeidis K. Georgoulias, Dimitris Akritidis,  Alkiviadis Kalisoras,  John Kapsomenakis, Dimitris Melas,  Christos S. Zerefos &amp; Prodromos Zanis </p>
</div><div class="youzify-post-attachments">
		<div class="youzify-wall-file-post">
			<i class="fas fa-cloud-download-alt youzify-wall-file-icon"></i>
			<div class="youzify-wall-file-details">
				<div class="youzify-wall-file-title">1-s2.0-S0169809522000357-main_compressed.pdf</div>
				<div class="youzify-wall-file-size">1.4 MB</div>
			</div>
			<a rel="nofollow" target="_blank" href="https://platform.debateproject.eu/wp-content/uploads/youzify/groups/6/2024/05/1-s2.0-S0169809522000357-main_compressed.pdf" class="youzify-wall-file-download"><i class="fas fa-download"></i>Download</a>
		</div>

		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6be9db5ddaa4588a3929cb232a736a21</guid>
				<title>EleAthana posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/879/</link>
				<pubDate>Sat, 18 May 2024 11:56:08 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Climate Change and precipitation in Greece, authored by<br />
Panagiotis T. Nastos &amp; Christos S. Zerefos</p>
</div><div class="youzify-post-attachments">
		<a class="youzify-wall-link-content" rel="nofollow" href="http://www.hellenjgeosci.geol.uoa.gr/45/Nastos%20&%20Zerefos.pdf" target="_blank">
						<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">Climate Change and precipitation in Greece* Panagiotis T. Nastos1 & Christos S. Zerefos1,2</div>
				<div class="youzify-wall-link-desc">ABSTRACT: This paper is a review, concerning the observed climatic changes in the precipitation regime of Greece, during the period 1956-2002, based on daily precipitation totals from 26 meteorological stations, assigned by the Hellenic National Meteorological Service. The annual trends of the precipitation time series were estimated using the Mann-Kendall rank statistic method. Besides, the probability of the extreme events was determined by the scale and shape parameters of the fitted Gamma distribution to the daily precipitation time series.
The findings extracted by the analysis showed that, decreasing trends, mostly statistically significant at 95% confidence level, regarding the total annual precipitation and the annual number of rain days appear all over Greece. The fitted Gamma distributions to the precipitation datasets within 10-year sub periods indicate that the scale parameter increases for the western and southern-eastern sub regions, while the annual precipitation presents a downward trend, especially during the last decade 1991-2000. The increase in the variance and the scale parameter, as well as the shift of the mean towards higher values reveal the incidence of extreme daily precipitation values since 1980s.
Key-words: Precipitation variability, Gamma distribution, extremes, climate change, Greece.

ΠΕΡΙΛΗΨΗ: Αυτή η εργασία είναι µια επισκόπηση, η οποία αφορά τις παρατηρούµενες κλιµατικές µεταβολές στο βροχοµετρικό καθεστώς της Ελλάδος, κατά την διάρκεια της περιόδου 1956-2002, βασισµένη σε ηµερήσια δεδοµένα βροχής από 26 µετεωρολογικούς σταθµούς, που παραχωρήθησαν από την Εθνική Μετεωρολογική Υπηρεσία. Οι ετήσιες τάσεις των χρονοσειρών της βροχής εκτιµήθηκαν εφαρµόζοντας την στατιστική µέθοδο Mann-Kendall. Επίσης, η πιθανότητα των ακραίων γεγονότων καθορίστηκε από τις παραµέτρους (scale και shape) της κατανοµής Γάµµα που προσαρµόστηκε στις χρονοσειρές των ηµερήσιων δεδοµένων.
Τα εξαγόµενα συµπεράσµατα από την ανάλυση έδειξαν ότι, σε όλη την Ελλάδα εµφανίζονται τάσεις µείωσης (στατιστικά σηµαντικές σε επίπεδο εµπιστοσύνης 95%) στις χρονοσειρές της ετήσιας βροχής καθώς επίσης και στον ετήσιο αριθµό ηµερών βροχής. Οι προσαρµοσµένες κατανοµές Γάµµα στα ηµερήσια βροχοµετρικά δεδοµένα 10-ετών υποπεριόδων έδειξαν ότι η παράµετρος “scale” αυξάνει στις δυτικές και νοτιο-ανατολικές περιοχές της Ελλάδος, ενώ η ετήσια βροχόπτωση παρουσιάζει τάση ελάττωσης, ιδιαίτερα την τελευταία δεκαετία 1991-2000. Η παρατηρούµενη αύξηση της µεταβλητότητας της βροχής και της παραµέτρου “scale” της κατανοµής Γάµµα καθώς επίσης και η µετατόπιση της µέσης τιµής της ηµερήσιας βροχής προς υψηλότερες τιµές αποκαλύπτουν την εµφάνιση ακραίων ηµερήσιων ποσών βροχής από τη δεκαετία του 1980.
Λέξεις-κλειδιά: Μεταβλητότητα βροχής, κατανοµή Γάµµα, ακραίες τιµές, κλιµατική µεταβολή, Ελλάδα.</div>
				<div class="youzify-wall-link-url">http://www.hellenjgeosci.geol.uoa.gr/45/Nastos%20&%20Zerefos.pdf</div>
			</div>
		</a>

		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dc3eb12f8deb7bbe66af320d3dadab16</guid>
				<title>EleAthana posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/878/</link>
				<pubDate>Sat, 18 May 2024 11:50:43 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Facing Climate Change in a Temperate European City: Urban-Scale Diagnosis of Indoor Overheating and Adaptation Strategies for Residential Buildings, scientific publication<br />
by Ainhoa Arriazu-Ramos,Juan José Pons Izquierdo, Germán Ramos Ruiz, Ana Sánchez-Ostiz  and Aurora Monge-Barrio (2024)</p>
</div><div class="youzify-post-attachments">
		<div class="youzify-wall-file-post">
			<i class="fas fa-cloud-download-alt youzify-wall-file-icon"></i>
			<div class="youzify-wall-file-details">
				<div class="youzify-wall-file-title">buildings-14-01423.pdf</div>
				<div class="youzify-wall-file-size">5.92 MB</div>
			</div>
			<a rel="nofollow" target="_blank" href="https://platform.debateproject.eu/wp-content/uploads/youzify/groups/6/2024/05/buildings-14-01423.pdf" class="youzify-wall-file-download"><i class="fas fa-download"></i>Download</a>
		</div>

		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a40a9ffe3c4954e5f813b5bfc4bdec11</guid>
				<title>EleAthana posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/877/</link>
				<pubDate>Sat, 18 May 2024 11:47:46 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Forecasting sustainable development goals scores by 2030 using machine learning models, scientific publication authored by Kimia Chenary, Omid Pirian Kalat, Ayyoob Sharifi, in 2024</p>
</div><div class="youzify-post-attachments">
		<div class="youzify-wall-file-post">
			<i class="fas fa-cloud-download-alt youzify-wall-file-icon"></i>
			<div class="youzify-wall-file-details">
				<div class="youzify-wall-file-title">Sustainable Developmen...ng machine learning.pdf</div>
				<div class="youzify-wall-file-size">3.79 MB</div>
			</div>
			<a rel="nofollow" target="_blank" href="https://platform.debateproject.eu/wp-content/uploads/youzify/groups/6/2024/05/Sustainable-Development-2024-Chenary-Forecasting-sustainable-development-goals-scores-by-2030-using-machine-learning.pdf" class="youzify-wall-file-download"><i class="fas fa-download"></i>Download</a>
		</div>

		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">090747b919f01cd7b8d4df9c8fb9f19a</guid>
				<title>EleAthana posted an update in the group Debate 2. Critics</title>
				<link>https://platform.debateproject.eu/activity/p/876/</link>
				<pubDate>Sat, 18 May 2024 11:44:19 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Climate change impacts on human health over Europe through its effect on air quality, authored by Ruth M. Doherty, Mathew R. Heal &amp; Fiona M. O’Connor </p>
</div><div class="youzify-post-attachments">
		<div class="youzify-wall-file-post">
			<i class="fas fa-cloud-download-alt youzify-wall-file-icon"></i>
			<div class="youzify-wall-file-details">
				<div class="youzify-wall-file-title">s12940-017-0325-2.pdf</div>
				<div class="youzify-wall-file-size">1.01 MB</div>
			</div>
			<a rel="nofollow" target="_blank" href="https://platform.debateproject.eu/wp-content/uploads/youzify/groups/6/2024/05/s12940-017-0325-2.pdf" class="youzify-wall-file-download"><i class="fas fa-download"></i>Download</a>
		</div>

		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced (Page is feed) 

Served from: platform.debateproject.eu @ 2026-07-07 08:27:35 by W3 Total Cache
-->